Welcome to Huaxin Magnet
 
Product Show
Magnetic Separator
Iron Separator
Vibrating Feeder
Crusher
Vibrating Screen
Conveyor Belt Scale
Conveyor
Cement Packing Machine
Dust Removing Equipment
Hot Products
Search
Current position:Home >> Product Show > Iron Separator
Iron Separator
 
Series RCYK auto cleaning steel armored belt permanent magnetic iron separator


Introduction
Series RCYK auto cleaning steel armored belt permanent magnetic iron separator is added with armored stainless steel fender on the basis of series RCYC. The armored fender can efficiently prevent the damage to belt from sharp magnetic materials to make economical operation. It is widely used for iron separation of metallurgy slag, foundry workshop etc.
Features:
1. Steel armored belt to prevent the damage from sharp magnetic materials.
2. Strong magnetic field intensity.
3. Auto cleaning type, easy to install and use.

4. Low energy consumption.
5. High production capacity and good operational reliability.
6. Auto-correction function and special sealed bearing. It can work in harsh environments.

Technical parameters:

Model No. Belt width
( mm)
Suspension height
(h≤mm)
Belt speed
(≤m/s)
Magnetic intensity 
(≥mT)
Motor power
(Kw)
Dimensions (mm) Weight
(KG)
A B C D E
RCYK-6.5 T1 650 200 2.5 90 1.5 2100 1030 780 1220 900 1280
T2 120 1.5 2100 1030 780 1220 900 1450
T3 150 1.5 2250 1030 780 1220 900 1720
RCYK-8 T1 800 250 2.5 90 2.2 2360 1220 890 1310 1050 1850
T2 120 2.2 2360 1220 890 1310 1050 2200
T3 150 2.2 2450 1220 890 1310 1050 2780
RCYK-10 T1 1000 300 2.5 90 3.0 2590 1430 1030 1450 1200 2270
T2 120 3.0 2650 1430 1030 1450 1200 2710
T3 150 3.0 2780 1430 1030 1450 1200 3580
RCYK-12 T1 1200 350 2.5 90 4.0 2800 1660 1060 1620 1460 3020
T2 120 4.0 2950 1660 1060 1620 1460 3980
T3 150 4.0 3020 1660 1060 1620 1460 4800
RCYK-14 T1 1400 400 2.5 90 5.5 2800 1750 960 1720 1700 4650
T2 120 4.0 3050 1920 1200 1720 1700 5380
T3 150 5.5 3300 1920 1200 1720 1700 7500
RCYK-16 T1 1600 450 2.5 90 5.5 3230 2270 1220 1860 2050 5800
T2 120 5.5 3410 2270 1220 1860 2050 7650
T3 150 7.5 3560 2270 1220 1860 2050 9980
RCYK-18 T1 1800 500 2.5 90 7.5 3800 2550 1250 1900 2100 7900
T2 120 7.5 4020 2550 1250 1900 2100 9800
T3 150 11.0 4050 2550 1295 1900 2300 13500
RCYK-20 T1 2000 550 2.5 90 7.5 4200 2600 1150 2600 2200 10800
T2 120 11.0 4200 2600 1200 2600 2200 13500
T3 150 11.0 4480 2700 1250 2600 2300 18640

【 Back 】 【 Top 】
 
Copyrights 2009 Shandong Huaxin Mechanical&Electriacal Technology Co.,Ltd. All Rights Reserved.
Weilong E-Commerce Tech Support 鲁ICP备09067038号-1