Welcome to Huaxin Magnet
 
Product Show
Magnetic Separator
Iron Separator
Vibrating Feeder
Crusher
Vibrating Screen
Conveyor Belt Scale
Conveyor
Cement Packing Machine
Dust Removing Equipment
Hot Products
Search
Current position:Home >> Product Show > Magnetic Separator
Magnetic Separator
 
Series RCT permanent magnetic drum, magnetic pulley

Introduction:
Series RCT permanent magnetic drum (magnetic pulley) is also called dry bulk magnetic separator. Its internal complex magnetic system is made up of high-performance hard magnetic materials. Series RCT permanent magnetic drum has a strong magnetic field intensity, a simple structure and no energy consumption. It is easy to use, without maintenance, and there is no demagnetization after year round use. Series RCT permanent magnetic drum is widely used together with series DT-75 and AD-80 belt conveyors to replace the drive pulley or driven pulley, and it is especially suitable for the continuous automatic iron separation from steel slag, ore slag, water slag, etc.

Applications:
Widely used for iron election in cement, magnetic separation, mining, steel, chemicals, refractories, waste disposal and other industries.
Sketch map:


Technical specifications:
Model No. Magnetic intensity
(mT)
Belt speed
(≤m/s)
Thickness of materials
(≤mm)
Weight
(kg)
Dimensions (mm)
A B L L1 K
RCT-32/40 150 2.5 40 150 728 400 320 500 962 100 45
RCT-32/50 150 60 198 850 500 320 600 1097 115 50
RCT-40/50 155 80 250 850 500 400 600 1097 115 55
RCT-50/50 160 100 370 850 500 500 600 1097 115 55
RCT-32/65 150 70 205 1000 650 320 750 1280 135 65
RCT-40/65 155 100 405 1000 650 400 750 1280 135 65
RCT-50/65 160 130 520 1000 650 500 750 1280 135 70
RCT-50/80 155 100 610 1300 800 500 950 1580 135 70
RCT-65/80 165 130 720 1300 800 650 950 1661 175 70
RCT-80/80 180 150 980 1300 800 800 950 1661 175 90
RCT-65/100 170 130 710 1500 1000 650 1150 1860 175 90
RCT-65/100 170 170 1200 1500 1000 650 1150 1954 215 90
RCT-80/120 180 100 1500 1750 1200 800 1400 2196 215 110
RCT-100/120 180 200 1890 1750 1200 1000 1400 2270 255 110
RCT-100/140 180 230 2160 2000 1400 1000 1600 2445 255 110
RCT-120/160 180 260 2800 2150 1600 1200 1800 2600 255 120
 
Note: 1 mT = 10 gauss
We can produce as per customer’s specification requirements.
【 Back 】 【 Top 】
 
Copyrights 2009 Shandong Huaxin Mechanical&Electriacal Technology Co.,Ltd. All Rights Reserved.
Weilong E-Commerce Tech Support 鲁ICP备09067038号-1