Welcome to Huaxin Magnet
 
Product Show
Magnetic Separator
Iron Separator
Vibrating Feeder
Crusher
Vibrating Screen
Conveyor Belt Scale
Conveyor
Cement Packing Machine
Dust Removing Equipment
Hot Products
Search
Current position:Home >> Product Show > Magnetic Separator
Magnetic Separator
 
Series CTN upstream wet drum permanent magnetic separator
 
Introduction:
Series CTN upstream wet drum permanent magnetic separator is usually used for sorting the fine-grained strong magnetic minerals, or removing strong magnetic minerals from non-magnetic minerals. With a deep magnetic field, the machine can make a continuous row of ore feeding and discharge. It also has enough working clearance and high processing capabilities.
Working principle:
When the ore pulp folw into the magnetic field, the strong magnetic minerals are adsorbed on the surface of the drum. The weak magnetic and non-magnetic minerals are cast off and discharged, while the strong magnetic minerals on the surface of the drum rotate with the drum and will be brought out of magnetic field to complete the sorting operation.
The drum can be equipped with three kinds of tanks. That is downstream tank (Series CTS), upstream tank (Series CTN) and half upstream tank (Series CTB).
The downstream tank (Series CTS) is applicable to rougher flotation and concentration of ore with size: 0~10mm.
The upstream tank (Series CTN) is applicable to rougher flotation and concentration of ore with size: 0~0.6mm and the recovery of heavy-medium in coal preparation industry. 
The half upstream tank (Series CTB) is applicable to rougher flotation and concentration of ore with size: 0~1mm.
Sketch map:


Technical parameters:


Model No. Dimensions of drum(Diameter*length mm) Magnetic intensity (mT) Capacity Motor power   (kw) Rotary speed   (r/min) Weight   (kg)
t/h m³/h
CTN(S.B)-406 400*600 130-160 1-3 5 1.1 45 600
CTN(S.B)-606 600*600 145-170 1-10 16 1.1 40 750
CTN(S.B)-609 600*900 145-170 8-15 24 1.1 40 830
CTN(S.B)-612 600*1200 145-170 10-20 32 2.2 40 990
CTN(S.B)-618 600*1800 145-170 15-30 48 2.2 40 1330
CTN(S.B)-712 750*1200 155-180 15-30 48 3 35 1500
CTN(S.B)-718 750*1800 155-180 20-45 72 3 35 2100
CTN(S.B)-918 900*1800 165-190 25-55 90 4 28 2900
CTN(S.B)-924 900*2400 165-190 35-70 110 4 28 3500
CTN(S.B)-1018 1050*1800 165-190 40-75 120 5.5 22 4000
CTN(S.B)-1021 1050*2100 165-190 45-88 140 5.5 22 4500
CTN(S.B)-1021 1050*2100 240-280 45-88 140 5.5 22 4500
CTN(S.B)-1024 1050*2400 165-190 52-100 160 5.5 22 5000
CTN(S.B)-1024 1050*2400 240-280 52-100 160 5.5 22 5000
CTN(S.B)-1030 1050*3000 240-280 65-125 200 7.5 22 6200
CTN(S.B)-1218 1200*1800 165-190 47-90 140 5.5 19 5800
CTN(S.B)-1218 1200*1800 240-280 47-90 140 5.5 19 5800
CTN(S.B)-1224 1200*2400 165-190 82-120 192 7.5 19 6200
CTN(S.B)-1224 1200*2400 240-300 82-120 192 7.5 19 6200
CTN(S.B)-1230 1200*3000 165-190 80-150 240 7.5 19 7200
CTN(S.B)-1230 1200*3000 240-280 80-150 240 7.5 19 7200
CTN(S.B)-1530 1500*3000 240-300 90-170 270 11 14 8100
CTN(S.B)-1540 1500*4000 240-300 115-220 350 11 14 9300
Note: 1 mT = 10 gauss
We can produce as per customer’s specification requirements.
 

【 Back 】 【 Top 】
 
Copyrights 2009 Shandong Huaxin Mechanical&Electriacal Technology Co.,Ltd. All Rights Reserved.
Weilong E-Commerce Tech Support 鲁ICP备09067038号-1