Welcome to Huaxin Magnet
 
Product Show
Magnetic Separator
Iron Separator
Vibrating Feeder
Crusher
Vibrating Screen
Conveyor Belt Scale
Conveyor
Cement Packing Machine
Dust Removing Equipment
Hot Products
Search
Current position:Home >> Product Show > Magnetic Separator
Magnetic Separator
 
Series CTB wet drum permanent magnetic separator
 
Introduction:
Series CTB wet drum permanent magnetic separator is usually used for sorting the fine-grained strong magnetic minerals, or removing strong magnetic minerals from non-magnetic minerals. With a deep magnetic field, the machine can make a continuous row of ore feeding and discharge. It also has enough working clearance and high processing capabilities.
Working principle:
When the ore pulp folw into the magnetic field, the strong magnetic minerals are adsorbed on the surface of the drum. The weak magnetic and non-magnetic minerals are cast off and discharged, while the strong magnetic minerals on the surface of the drum rotate with the drum and will be brought out of magnetic field to complete the sorting operation.
The drum can be equipped with three kinds of tanks. That is downstream tank (Series CTS), upstream tank (Series CTN) and half upstream tank (Series CTB).
The downstream tank (Series CTS) is applicable to rougher flotation and concentration of ore with size: 0~10mm.

The upstream tank (Series CTN) is applicable to rougher flotation and concentration of ore with size: 0~0.6mm and the recovery of heavy-medium in coal preparation industry. 
The half upstream tank (Series CTB) is applicable to rougher flotation and concentration of ore with size: 0~1mm.


Technical parameters:
 
Model No. Dimensions of drum
(Diameter*length mm)
Magnetic intensity
(mT)
Capacity Motor power
(kw)
Rotary speed
(r/min)
Weight
(kg)
t/h m³/h
CTB(S.N)-46 400*600 130-160 1-3 5 1.1 45 600
CTB(S.N)-66 600*600 145-170 1-10 16 1.1 40 750
CTB(S.N)-69 600*900 145-170 8-15 24 1.1 40 830
CTB(S.N)-612 600*1200 145-170 10-20 32 2.2 40 990
CTB(S.N)-618 600*1800 145-170 15-30 48 2.2 40 1330
CTB(S.N)-712 750*1200 155-180 15-30 48 3 35 1500
CTB(S.N)-718 750*1800 155-180 20-45 72 3 35 2100
CTB(S.N)-918 900*1800 165-190 25-55 90 4 28 2900
CTB(S.N)-924 900*2400 165-190 35-70 110 4 28 3500
CTB(S.N)-1018 1050*1800 165-190 40-75 120 5.5 22 4000
CTB(S.N)-1021 1050*2100 165-190 45-88 140 5.5 22 4500
CTB(S.N)-1021 1050*2100 240-280 45-88 140 5.5 22 4500
CTB(S.N)-1024 1050*2400 165-190 52-100 160 5.5 22 5000
CTB(S.N)-1024 1050*2400 240-280 52-100 160 5.5 22 5000
CTB(S.N)-1030 1050*3000 240-280 65-125 200 7.5 22 6200
CTB(S.N)-1218 1200*1800 165-190 47-90 140/td> 5.5 19 5800
CTB(S.N)-1218 1200*1800 240-280 47-90 140/td> 5.5 19 5800
CTB(S.N)-1224 1200*2400 165-190 82-120 192/td> 7.5 19 6200
CTB(S.N)-1224 1200*2400 240-300 82-120 192/td> 7.5 19 6200
CTB(S.N)-1230 1200*3000 165-190 80-150 240/td> 7.5 19 7200
CTB(S.N)-1230 1200*3000 240-280 80-150 240/td> 7.5 19 7200
CTB(S.N)-1530 1500*3000 240-300 90-170 270/td> 11 14 8100
CTB(S.N)-1540 1500*4000 240-300 115-220 350/td> 11 14 9300
Note: 1 mT = 10 gauss











Our wet drum permanent magnetic separators have been exported to the Philippines and Indonesia for iron separation from sand, and the pictures above are the actual operations of our wet drum magnetic separators in the Philippines.
【 Back 】 【 Top 】
 
Copyrights 2009 Shandong Huaxin Mechanical&Electriacal Technology Co.,Ltd. All Rights Reserved.
Weilong E-Commerce Tech Support 鲁ICP备09067038号-1